Coverage
Public data determines where the Guide can operate
Coverage is approved separately for K–12, higher education and vocational and technical education.
Edition 1.0
No area is active yet
Data checks are in progress. No institution will be published until its area and institution type pass every coverage requirement.
Coverage test
All six conditions must be met.
| No. | Condition | Minimum requirement |
|---|---|---|
| 1 | Complete official register | Every eligible institution, official identifier, type, location and current status |
| 2 | Legal and enforcement records | Current registration, restrictions, sanctions and closure action |
| 3 | External quality record | Institution-level result, full report and a defined passing level |
| 4 | Required outcomes | Institution-level measures required by the applicable standard |
| 5 | Comparable definitions | Published denominators, periods, methods and stable institution identifiers |
| 6 | Fair comparison set | Enough comparable institutions to calculate every required matched benchmark |
Passing coverage for one standard does not activate another. Within an active area and institution type, the full eligible population is checked.